<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stretford Enders.net | Manchester United Blog</title>
	<atom:link href="http://stretfordenders.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stretfordenders.net</link>
	<description>Manchester United blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:03:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Rooney tries to ruffle Spurs? by Steve</title>
		<link>http://stretfordenders.net/rooney-tries-to-ruffle-spurs/#comment-940</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 08 Feb 2012 23:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://stretfordenders.net/?p=2511#comment-940</guid>
		<description>Shows man utd are getting nervous with roonys comments</description>
		<content:encoded><![CDATA[<p>Shows man utd are getting nervous with roonys comments</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rooney tries to ruffle Spurs? by Acton_Yid</title>
		<link>http://stretfordenders.net/rooney-tries-to-ruffle-spurs/#comment-939</link>
		<dc:creator>Acton_Yid</dc:creator>
		<pubDate>Wed, 08 Feb 2012 22:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://stretfordenders.net/?p=2511#comment-939</guid>
		<description>People say; &quot;the England job needs Redknapp&quot; but the BIG question you all have to ask yourselves is; &quot;Does Redknapp need the England job&quot; ?...I&#039;m not so sure...the England job is full of headaches and is a &quot;poisoned chalice&quot; in my opinion, given Harry&#039;s recent heart scares do you really think he would consider that job now ?!? Not for me...</description>
		<content:encoded><![CDATA[<p>People say; &#8220;the England job needs Redknapp&#8221; but the BIG question you all have to ask yourselves is; &#8220;Does Redknapp need the England job&#8221; ?&#8230;I&#8217;m not so sure&#8230;the England job is full of headaches and is a &#8220;poisoned chalice&#8221; in my opinion, given Harry&#8217;s recent heart scares do you really think he would consider that job now ?!? Not for me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jonny Evans escapes criticism after draw at Chelsea? by Dragon</title>
		<link>http://stretfordenders.net/jonny-evans-escapes-criticism-after-draw-at-chelsea/#comment-938</link>
		<dc:creator>Dragon</dc:creator>
		<pubDate>Mon, 06 Feb 2012 20:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://stretfordenders.net/?p=2507#comment-938</guid>
		<description>I&#039;ll give him his dues that he&#039;s been better of late, but he was sucked out of position so many times again yesterday so let&#039;s not get carried away with the superlatives.  We have four better centre halves at the club and he&#039;s fortunate that we&#039;ve not had two of them fit at the same time as Raphael because he wouldn&#039;t have got a chance.  I hope he does become a stalwart of a defender but for me he&#039;s too slow, doesn&#039;t read the game well enough, positional sense is not good enough and he&#039;s distribution borderline scary at times.  He&#039;s got a lot of work to do</description>
		<content:encoded><![CDATA[<p>I&#8217;ll give him his dues that he&#8217;s been better of late, but he was sucked out of position so many times again yesterday so let&#8217;s not get carried away with the superlatives.  We have four better centre halves at the club and he&#8217;s fortunate that we&#8217;ve not had two of them fit at the same time as Raphael because he wouldn&#8217;t have got a chance.  I hope he does become a stalwart of a defender but for me he&#8217;s too slow, doesn&#8217;t read the game well enough, positional sense is not good enough and he&#8217;s distribution borderline scary at times.  He&#8217;s got a lot of work to do</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PICTURE: United&#8217;s new kit for 2012/13? by RobbotheRed</title>
		<link>http://stretfordenders.net/picture-uniteds-new-kit-for-201213/#comment-936</link>
		<dc:creator>RobbotheRed</dc:creator>
		<pubDate>Sat, 04 Feb 2012 00:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://stretfordenders.net/?p=2337#comment-936</guid>
		<description>Nike kits will always be bland. Their priority is to make the Nike logo stand out.
The old Umbro &amp; Adidas &quot;Sharp&quot; shirts were the best.</description>
		<content:encoded><![CDATA[<p>Nike kits will always be bland. Their priority is to make the Nike logo stand out.<br />
The old Umbro &amp; Adidas &#8220;Sharp&#8221; shirts were the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More leaked pictures of United&#8217;s 2012/13 kit? by Dragon</title>
		<link>http://stretfordenders.net/more-leaked-pictures-of-uniteds-201213-kit/#comment-935</link>
		<dc:creator>Dragon</dc:creator>
		<pubDate>Fri, 03 Feb 2012 21:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://stretfordenders.net/?p=2487#comment-935</guid>
		<description>This better not be true.  Both kits are shocking!!  That will be an embarrassment</description>
		<content:encoded><![CDATA[<p>This better not be true.  Both kits are shocking!!  That will be an embarrassment</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More leaked pictures of United&#8217;s 2012/13 kit? by chris</title>
		<link>http://stretfordenders.net/more-leaked-pictures-of-uniteds-201213-kit/#comment-934</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Fri, 03 Feb 2012 20:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://stretfordenders.net/?p=2487#comment-934</guid>
		<description>bobby, i had it confirmed few weeks ago this will be our home shirt.</description>
		<content:encoded><![CDATA[<p>bobby, i had it confirmed few weeks ago this will be our home shirt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More leaked pictures of United&#8217;s 2012/13 kit? by bobby dazzler</title>
		<link>http://stretfordenders.net/more-leaked-pictures-of-uniteds-201213-kit/#comment-933</link>
		<dc:creator>bobby dazzler</dc:creator>
		<pubDate>Fri, 03 Feb 2012 16:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://stretfordenders.net/?p=2487#comment-933</guid>
		<description>They look like pyjama tops!!! I hope this is a wind up or we won&#039;t exactly look like the red devils will we? A definite yuck from me.</description>
		<content:encoded><![CDATA[<p>They look like pyjama tops!!! I hope this is a wind up or we won&#8217;t exactly look like the red devils will we? A definite yuck from me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More leaked pictures of United&#8217;s 2012/13 kit? by chris</title>
		<link>http://stretfordenders.net/more-leaked-pictures-of-uniteds-201213-kit/#comment-932</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Fri, 03 Feb 2012 16:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://stretfordenders.net/?p=2487#comment-932</guid>
		<description>This is a better picture of what our home shirt will look like as I have seen similar pics like this one few weeks ago, However the blue one won&#039;t be our away shirt.</description>
		<content:encoded><![CDATA[<p>This is a better picture of what our home shirt will look like as I have seen similar pics like this one few weeks ago, However the blue one won&#8217;t be our away shirt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistical analysis: Do United get all the penalties? by Dave</title>
		<link>http://stretfordenders.net/statistical-analysis-do-united-get-all-the-penalties/#comment-931</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 01 Feb 2012 03:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://stretfordenders.net/?p=670#comment-931</guid>
		<description>I won&#039;t add to the chorus of above comments pointing out this less than objective analysis. A good example of how to manipulate statistics to suit the audience.

Perhaps you could add a table that shows ratio of &#039;penalties for&#039; to &#039;penalties against&#039;. If I&#039;m not mistaken:

United   2.5
Chelsea   2.1
Liverpool   1.5
Arsenal   1.5
City   1.1</description>
		<content:encoded><![CDATA[<p>I won&#8217;t add to the chorus of above comments pointing out this less than objective analysis. A good example of how to manipulate statistics to suit the audience.</p>
<p>Perhaps you could add a table that shows ratio of &#8216;penalties for&#8217; to &#8216;penalties against&#8217;. If I&#8217;m not mistaken:</p>
<p>United   2.5<br />
Chelsea   2.1<br />
Liverpool   1.5<br />
Arsenal   1.5<br />
City   1.1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistical analysis: Do United get all the penalties? by Ron</title>
		<link>http://stretfordenders.net/statistical-analysis-do-united-get-all-the-penalties/#comment-926</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Sat, 28 Jan 2012 16:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://stretfordenders.net/?p=670#comment-926</guid>
		<description>Would have been nice to see how many games each ref has officiated for each team (and home/away break-down too). Just because Webb has given more penalties for Utd doesn&#039;t mean he is biased. Could be he has reffed more of their games. Another interesting stat would be how many penalties awarded against the teams!</description>
		<content:encoded><![CDATA[<p>Would have been nice to see how many games each ref has officiated for each team (and home/away break-down too). Just because Webb has given more penalties for Utd doesn&#8217;t mean he is biased. Could be he has reffed more of their games. Another interesting stat would be how many penalties awarded against the teams!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 4/11 queries in 0.016 seconds using disk: basic

Served from: www.stretfordenders.net @ 2012-02-23 05:04:57 -->
